Applications List
This page outlines which applications are supported, allowed, or denied on University-managed devices. App approval grants permission to run on university devices. M365 integration is a separate request and must be evaluated independently based on data access scope and business needs.
Jump to:
Production (Supported/Deployed)
Approved (Applications + Extensions)
Denied
Research Devices
Supported Applications
Core applications that Kean IT deploys, updates, and maintains on all University-managed systems.
View Supported Applications
| Application | Category | Notes |
|---|---|---|
| Avaya Workplace | Communication | University telephony; provisioned accounts only |
| CrowdStrike Falcon | Endpoint Security | Managed EDR agent for all university devices |
| DisplayLink Manager | Peripheral Utility | Docking/Display adapters support |
| ETS Unify Services | Administrative | Enterprise Technology Services workflows |
| Ivanti Secure VPN Client | Remote Access | University networks only; split-tunnel disabled |
| iMazing | HEIC Converter | Used to convert HEIC photos into jpeg or png files. |
| MEDC Agent | Device Management | Monitored Endpoint Device Compliance agent |
| Microsoft Edge | Web Browser | Managed via Intune |
| Microsoft Office 365 Suite | Productivity | Word, Excel, PowerPoint, Outlook, Access, Publisher |
| Microsoft OneDrive | Cloud Storage | Secure cloud sync and backup |
| Microsoft Outlook | Email / Calendar | University-standard mail client |
| Microsoft Teams | Communication | Meetings, chat, and collaboration |
| Perceptive Content | Document Management | Kean imaging/workflow platform |
| SPSS | Statistics | Licensed use; academics/research |
| Virtru for Outlook | Email Encryption | Secure encryption for university mailboxes and attachments |
| Zoom | Meetings | University accounts; standard conferencing |
Approved Applications
Applications permitted on University-managed devices and approved browser extensions.
View Approved Applications
Approved Applications
| Application | Category | Notes |
| Adobe Acrobat Reader | Viewing and annotation | |
| Adobe Creative Cloud | Media Suite | Photoshop, Illustrator, Premiere, etc. |
| Adobe Lightroom | Media Editing | Photo editing |
| Anaconda | Data Science Environment | Python/R distribution |
| Android Studio | IDE | Official IDE for writing Android software |
| Apple GarageBand | Audio Production | Music creation, recording, and audio editing |
| Apple Logic Pro | Audio Production | Professional music production and audio editing suite |
| Apple MainStage | Live Performance Audio | Live performance companion for Logic Pro |
| Apple Remote Desktop | Remote Administration | Remote management and support for macOS devices |
| ArcGIS | Geospatial | Mapping and spatial analysis |
| ATLAS.ti | Qualitative Research | Qualitative data analysis for research, coding, and thematic analysis |
| Autodesk AutoCAD | CAD / Engineering Design | Industry-standard computer-aided design software for 2D and 3D drafting |
| Autodesk Maya | 3D Modeling & Animation | Industry-standard tool for creating 3D models, animations, simulations, and visual effects |
| Blackmagic RAW | Media Codec | Codec support |
| Bloomberg Microsoft Office Extension | Finance / Productivity | Bloomberg data integration within Microsoft Office applications |
| Blender | Graphic Design | Creates powerful 3D content |
| Bruno | API Client | Open-source API client |
| Camtasia | Screen Recording & Video Editing | Create instructional videos, presentations, and screen recordings |
| CEDAS | Analysis System | Analysis tool for scientists and engineers |
| ChemDraw | Chemical Structure Drawing | A tool for creating, editing, and analyzing chemical structures and reactions |
| Cisco AnyConnect | Remote VPN Software | Secure VPN access to university resources |
| Citrix Workspace | Virtual Apps / Desktops | Assigned resources only |
| Claude Desktop | AI Tool | Desktop application for Anthropic Claude AI |
| Claude Max | AI Tool | Premium Anthropic Claude AI subscription |
| CollectiveAccess | Collections Management System / Digital Asset Management | Cataloguing and publishing museum, archival, and heterogeneous collections |
| Comprehensive Meta-Analysis | Statistical Analysis | Software for meta-analysis and research synthesis |
| Corel PaintShop Pro Ultimate | Photo Editing & Graphic Design | Image editing, photo enhancement, and graphic design suite |
| Cricut Design Space | Design & Crafting | Design software for Cricut cutting machines |
| Cyberduck | File Transfer | Open-source FTP, SFTP, WebDAV, and cloud storage client |
| DaVinci Resolve | Media Editing | Video editing and color grading |
| Dedoose | Mixed Methods Research | Web-based qualitative and quantitative research analysis platform |
| Delta 6.5 | NMR Analysis | Data processing and analysis software for NMR spectroscopy |
| Draw It to Know It (DITKI) | Medical Education / Anatomy & Physiology Learning | Interactive drawing-based learning platform |
| Dropbox | Cloud Storage & Collaboration | File synchronization, storage, and sharing |
| EEGLAB/ERPLAB | Analysis Toolbox | MATLAB-based tools for EEG and ERP analysis |
| EndNote | Academic | Reference management tool |
| EndNote Cite | Academic | Microsoft Word add-in for EndNote citation management |
| ERP PCA Toolkit | Research Analysis | Principal Component Analysis toolkit for ERP datasets |
| ERPLAB | EEG/ERP Analysis | MATLAB toolbox for ERP processing and analysis |
| Extron PCS | AV System Management | Configuration and management software for Extron audiovisual systems |
| Fusion | Compositing | VFX and motion graphics |
| G*Power | Statistical Analysis | Statistical power analysis and sample size calculation |
| GaussView | Computational Chemistry | Molecular modeling and visualization interface for Gaussian |
| Glyphs 3 | Font Design | Professional typeface and font creation software |
| Google Chrome | Web Browser | Managed baseline |
| Google Drive | Cloud Storage & Collaboration | File storage, sharing, and collaboration |
| Grammarly Desktop | Academic | Writing assistance and grammar checking |
| GraphPad Prism | Statistics & Scientific Graphing | Statistical analysis, graphing, and scientific data visualization |
| Keanu AI | AI Tool | Kean University's own AI platform |
| Keyman IPA Keyboard | Language & Linguistics | Keyboard utility for IPA and multilingual character input |
| LabStats | Lab Utilization | Workstation analytics |
| LockDown Browser | Assessment | Proctored exams |
| Magma | Academic / Engineering | Licensed use |
| MATLAB | Engineering / Scientific | Modeling and computation |
| Matterport | 3D Visualization | Create, edit, and manage immersive 3D digital environments |
| MEGA 12 | Genetics & Evolutionary Analysis | Molecular Evolutionary Genetics Analysis software |
| Mendeley | Research | Reference management and citations |
| Microsoft Copilot | AI Tool | Microsoft's Artificial Intelligence tool |
| Microsoft PowerToys | Productivity | Advanced utilities for Windows power users |
| MobaXTerm | SSH/Network Tool | All-in-one terminal and remote-access toolbox |
| Mozilla Firefox | Web Browser | Managed baseline |
| MPlus | Statistical Modeling / Structural Equation Modeling | SEM, factor analysis, path analysis, and latent variable modeling |
| My Essay Feedback | Academic Writing | Automated feedback tool for student writing and essays |
| NDI | Media & Broadcasting | Network-based video transport for live production and streaming |
| NMR Software | Scientific Research | Nuclear Magnetic Resonance data acquisition and analysis tools |
| Notepad++ | Editor | Text/code editing |
| Nuance Dragon | Speech Recognition | Accessibility and dictation software |
| Nutritionist Pro | Nutrition Analysis | Diet analysis and nutrition planning software |
| NVivo | Qualitative Research | Qualitative and mixed-methods research analysis software |
| Obsidian | Knowledge Management | Note-taking and linked knowledge management application |
| Ocean Data View | Academic / Research | Scientific visualization |
| Oculus SideQuest | VR / Sideloading | Research devices only |
| Offender Watch | Public Safety | Sex offender registry management and monitoring platform |
| OpenSesame | Psychology Research | Open-source platform for behavioral experiments and cognitive research |
| Oracle Primavera P6 | Project Management | Enterprise project portfolio management software |
| Oracle Virtual Labs | Virtual Labs | Authorized courses/research |
| OUINO | Language Learning | Italian language learning application |
| PyCharm | Python IDE | Code editing software designed for Python |
| PyMOL | Molecular Visualization Software | Molecular visualization and 3D structure analysis |
| Python | Programming | Academic/research scripting |
| QPro | Data Collection & Assessment | Survey, assessment, and evaluation management platform |
| REDCap | Research Data Capture | Secure platform for building and managing research surveys and databases |
| Render | Cloud Application Hosting | Platform for deploying, hosting, securing, and scaling applications |
| Rhinoceros 3D | CAD / 3D Modeling | Precision 3D modeling software for design and engineering |
| RStudio | Data Science | R IDE |
| ScanPro | Digital Microfilm Scanning | Microfilm and archival document scanning software |
Approved Browser Extensions
| Extension | Notes |
|---|---|
| 1Password | Password manager |
| AdBlock Plus | Ad blocking |
| Adobe Acrobat | PDF tools |
| Grammarly | Writing assistance |
| LastPass | Password manager |
| SAML Tracer | Authentication flow debugging; traces SAML and OAuth requests/responses. |
| Virtru | Data encryption for emails |
Denied/Unsupported Applications
Applications in this section are not permitted on University-managed devices due to security, compliance, or performance risks.
View Denied Applications and Reasons
| Application / Category | Type | Reason for Denial |
|---|---|---|
| Amazon Prime Video, Netflix, Disney+, Hulu, Spotify, etc. | Streaming Services | Non-business use |
| bcdedit, CertUTIL, PSScriptPolicyTester, SignTool | System Utilities | May alter configurations or bypass protection when misused. |
| Carbon Black, Hyper-V, 7-Zip, Ozeki, Vaudio, Wavesor, Windows Kits | Unsupported / Conflicting Software | Conflicts with Kean's security stack or not required for user roles. |
| TeamViewer, PCAnywhere, LogMeIn, Splashtop, AnyDesk, RemotePC, PuTTY | Remote Access Tools | Unmanaged remote access conflicts with approved tools (Ivanti, Citrix). |
| Unapproved Browser Extensions | Browser Add-ons | Unverified extensions can collect data or weaken security. |
Research Devices
All applications are permitted by default to support academic and research needs, provided they do not introduce security, or compliance.
Applications Policy
View Research Device Policy
Policy: All applications are allowed by default on approved research systems. However, Kean IT may restrict or deny certain software if it poses a security vulnerability, licensing conflict, or compliance issue under University or federal regulations.
| Application | Category | Notes |
|---|---|---|
| * | All Categories | All applications are permitted by default unless explicitly restricted. |
Common Issues
Applications that are approved are getting blocked
- If an application you normally use is approved but ThreatLocker blocks it, select “Request Access” on the ThreatLocker pop‑up. This sends the block event to IT Security for review and approval.
I need to update an application, but the update is getting blocked
- Some applications use separate executables or temporary update tools during the update process. ThreatLocker may treat these as new or different applications and block them. When this happens, select “Request Access” from the ThreatLocker pop‑up so IT Security can review and approve the update components.
An application I used to use is no longer working
- If an application that previously worked is now blocked, first check the Approved/Supported Software list.
- If the application is listed, submit a Request Access from the ThreatLocker pop‑up.
- If the application is not listed, you must submit a Service Request for IT Security to review the software. Use the Add to Approved Applications form.
Additional Resources
- Request an application review: Submit the Add to Approved Applications Service Request form.
- Required documentation for submissions: A HECVAT or SOC 2 Type II report is expected with all application submissions.
- Learn more about HECVAT here: https://www.educause.edu/higher-education-community-vendor-assessment-toolkit
- Need help? Submit a ticket at helpdesk.kean.edu or call the Service Desk at 908‑737‑6000.